
TRAIL TRIP LEADER BIOGRAPHY
| Name: Tom Walker | ||
| Age: 37 Married? No | ||
| Children? Yes; I like children. Preferably medium rare. | ||
| Trail Rig Information: | ||
| '67 800 Green(ish), Black soft top, Rubber chicken antenna | ||
| Number Of Years 4 Wheeling: 3 | ||
| Trails Experience: | Longwater Gulch, Hackett Gulch, Metberry Gulch, Kelly Flats, 7 Mile Road, Mosquito Pass, Weston Pass, Twin Cone, Hancock Pass, Pomeroy Lake, Spring Creek Trail, Kane Creek, Moab Monitor & Merrimack Trail, Moab Flat Pass (Steel Bender) | |
| Trail Leader Experience: | I've led Trail Trips with the Rocky Mtn. Binders - Longs Peak Club. | |
|
"But I don't want to go among mad people," Alice remarked.
"Oh, you can't help that," said the Cat, "We're all mad here. I'm mad. You're mad." "How do you know I'm mad?" said Alice. "You must be", said the Cat, "or you wouldn't have come here." -- The Cheshire Cat, to Alice |
||
| Contact Info: | walkert@us.ibm.com | |
|
|
|
| © 2000, 2001 All rights
reserved.
RMIHR Committee, P.O. Box 471821, Aurora, CO 80047-1821 (303) 364-5535 |